Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Yiyuan
Certification : ISO 9001;ISO 14001;OHSAS 18001
Place of Origin : China
MOQ : 1KM
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 500000km/month
Delivery Time : 30 working days after received your payment
Packaging Details : Wood coil strand
Product Name : Non Metallic Fiber Optic Cable
Number of Cores : 2-144 core
Outer Sheath Material : PE
OEM : Accepted
Application : Outdoor duct/outdoor cable/aerial/lashed
Color : Black or customized
Number of Conductors : ≥ 10
Installation : Self-supporting Aerial
Package : Plywood Reel/customized
Fiber Type : Single mode
Strength member : FRP
Armored Non Metallic Fiber Optic Cable Duct Aerial Aluminum Tape Strength Member
Quick Description
GYTA is one of our outdoor fiber optic cable with aluminum armored sheath and metallic strength member inside. Its a type of fiber optic cable in stranded loose tube with compact structure and the cable jacket is made of strong polyethylene.
High strength loose tube has hydrolysis resistant. Cable filling materials ensure high reliability, and APL makes the cable crush resistant and moisture proof. So, the GYTA has a very good watertight performance. This cable can be used for LAN and WAN backbones, telecom access lines, fibre to business and fibre to the building drop connections, as well as fibre to the home drop and access connections.
Feature
Special design to prevent loose tube shrinking
Crush resistance,water blocking and flexibility
Good mechanical and temperature performance
PE sheath protects cable from ultraviolet radiation
High strength loose tube that is hydrolysis resistant
Tube filling compound to ensure a critical fiber protection
Technical Parameters:
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter | Cable Weight | Tensile Strength | Crush Resistance Long/Short Term | Bending Radius |
(Increased by 2 fibers) | mm | kg/km | Long/Short Term | N/100mm | Static/Dynamic | |||
N | mm | |||||||
GYTA-2~6Xn | 2~6 | 1 | 4 | 9.2 | 80 | 800/1500 | 300/1000 | 10D/20D |
GYTA-8~12Xn | 8~12 | 2 | 3 | 9.2 | 80 | 800/1500 | 300/1000 | 10D/20D |
GYTA-14~18Xn | 14~18 | 3 | 2 | 9.2 | 80 | 800/1500 | 300/1000 | 10D/20D |
GYTA-20~24Xn | 20~24 | 4 | 1 | 9.2 | 80 | 800/1500 | 300/1000 | 10D/20D |
GYTA-26~30Xn | 26~30 | 5 | 0 | 9.2 | 80 | 800/1500 | 300/1000 | 10D/20D |
GYTA-32~36Xn | 32~36 | 6 | 0 | 9.7 | 97 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-38~48Xn | 38~48 | 4 | 1 | 10.5 | 109 | 1090/3000 | 300/1000 | 10D/20D |
GYTA-50~60Xn | 50~60 | 5 | 0 | 10.5 | 109 | 1090/3000 | 300/1000 | 10D/20D |
GYTA-62~72Xn | 62~72 | 6 | 0 | 11.5 | 126 | 1260/3000 | 300/1000 | 10D/20D |
GYTA-74~84Xn | 74~84 | 7 | 1 | 13.2 | 153 | 1530/3000 | 300/1000 | 10D/20D |
GYTA-86~96Xn | 86~96 | 8 | 0 | 13.2 | 153 | 1530/3000 | 300/1000 | 10D/20D |
GYTA-98~108Xn | 98~108 | 9 | 1 | 14.6 | 182 | 1820/3000 | 300/1000 | 10D/20D |
GYTA-110~120Xn | 110~120 | 10 | 0 | 14.6 | 182 | 1820/3000 | 300/1000 | 10D/20D |
GYTA-122~132Xn | 122~132 | 11 | 1 | 16.5 | 221 | 2110/3000 | 300/1000 | 10D/20D |
GYTA-134~144Xn | 134~144 | 12 | 0 | 16.5 | 221 | 2110/3000 | 300/1000 | 10D/20D |
GYTA-146~216Xn | 146~216 | 16.5 | 222 | 2220/3000 | 300/1000 | 10D/20D |
![]() |
Armored Non Metallic Fiber Optic Cable Duct Aerial Aluminum Tape Strength Member Images |